by adding Google toolbar, you can reach every web tool more easily, simple and quick with a single click on you browser
perihal: Google Toolbar Installed (lihat di Google Wikipinggir)Tip dan trik menggunakan aplikasi yang di share melalui internet untuk mencari solusi meningkatkan manfaat berinternet
Rabu, 26 Mei 2010
Rabu, 12 Mei 2010
Kode Swift Bank :
Kode Swift Bank :
· BN AMRO Bank: ABNAIDJA
· Hagabank: HAGAIDJA
· Bank Artha Graha: ARTGIDJA
· Bank Bumiputera Indonesia: BUMIIDJA
· Bank Bumi Arta Indonesia: BBAIIDJA
· Bank Buana Indonesia: BBIJIDJA
· Bank Danamon: BDINIDJA
· Bank Mandiri (not Bank Syariah Mandiri): BEIIIDJA
· Bangkok Bank: BKKBIDJA
· Bank Niaga: BNIAIDJA
· Bank Negara Indonesia (BNI): BNINIDJA
· Bank BNP Paribas Indonesia: BNPAIDJA
· Bank Resona Perdania: BPIAIDJA
· Bank Rakyat Indonesia (BRI): BRINIDJA
· Bank Bukopin: BBUKIDJA
· Bank Central Asia (BCA): CENAIDJA
· Deutsche Bank AG: DEUTIDJA
· Bank Mizuho Indonesia: MHCCIDJA
· Hongkong and Shanghai Banking (HSBC): HSBCIDJA
· Bank Internasional Indonesia (BII): IBBKIDJA
· Bank Indonesia: INDOIDJA
· Lippobank: LIPBIDJA
· Bank NISP: NISPIDJA
· Pan Indonesia Bank: PINBIDJA
· Bank Rabobank International Indonesia: RABOIDJA
· Bank UFJ Indonesia (formerly Bank Sanwa Indonesia): SAINIDJA
· Bank Swadesi: SWBAIDJA
· Bank Tabungan Negara (BTN): BTANIDJA
· Bank UOB Indonesia: UOBBIDJA
· Bank Permata: BBBAIDJA
· Bank Maybank Indocorp: MBBEIDJA
· Bank Chinatrust Indonesia: CTCBIDJA
· Woori Bank Indonesia: HVBKIDJA
· Bank Sumitomo Mitsui Indonesia: SUNIIDJA
· Bank Finconesia: FINBIDJA
· Bank OCBC Indonesia: OCBCIDJA
· Bank Kesawan: AWANIDJA
· Bank Commonwealth: BICNIDJA
· Bank Ekonomi Raharja: EKONIDJA
· Bank DBS Indonesia: DBSBIDJA
· Bank CIC International (formerly Bank Century Intervest Corp): CICTIDJA
· Bank Ekspor Indonesia: BEXIIDJA
· Bank Mega: MEGAIDJA
· Bank of China, Jakarta Branch: BKCHIDJA
· Bank Syariah Mandiri (not Bank Mandiri): BSMDIDJA
DAFTAR BANK TUJUAN TRANSFER ANGGOTA ATM BERSAMA
No. | Nama Bank | Kode |
1 | BNI | 009 |
2 | Bank Mandiri | 008 |
3 | Bank BRI | 002 |
4 | Bank Danamon | 011 |
5 | Bank Niaga | 022 |
6 | Bank Permata | 013 |
7 | Bank Mega | 426 |
8 | Bank Bukopin | 441 |
9 | Bank Muamalat Indonesia | 147 |
10 | Bank NISP | 028 |
11 | Bank Mayapada | 097 |
12 | Bank Syariah Mandiri | 451 |
13 | Bank Syariah Mega Indonesia | 506 |
14 | Bank Arta Niaga Kencana | 020 |
15 | Bank Buana Indonesia | 023 |
16 | ABN AMRO Bank | 052 |
17 | Lippobank | 026 |
18 | Bank Ganesha | 161 |
19 | Bank Mayora | 553 |
20 | Bank International Indonesia | 016 |
21 | Bank Bumiputera | 485 |
22 | Bank Nusantara Parahyangan | 145 |
23 | Bank Mestika | 151 |
24 | Bank IFI | 093 |
25 | Bank Panin | 019 |
26 | Bank Commonwealth | 950 |
27 | Bank Agroniaga | 494 |
28 | Bank HS 1906 | 212 |
29 | Bank Eksekutif | 558 |
30 | Bank Artos Indonesia | 542 |
31 | Bank Swadesi | 146 |
32 | Standard Chartered Bank | 050 |
33 | BPD Lampung | 121 |
34 | BPD DIY | 112 |
35 | Bank Sulut | 127 |
36 | Bank BPD Jambi | 115 |
37 | Bank Riau | 119 |
38 | BPD Bali | 129 |
39 | Bank BPD Kaltim | 124 |
40 | Bank Jatim | 114 |
41 | Bank Nagari | 118 |
42 | BPD Aceh | 116 |
43 | Bank Papua | 132 |
44 | BPD Kalsel | 122 |
45 | Bank DKI | 111 |
46 | Bank Ina Perdana | 513 |
47 | Bank Sumut | 117 |
48 | Bank Maluku | 131 |
49 | Bank BPD Sulsel | 126 |
50 | Bank NTT | 130 |
51 | Bank BPD NTB | 128 |
52 | Bank Jabar | 110 |
53 | BPD Kalteng | 125 |
54 | Bank BPD Sultra | 135 |
55 | Bank Bengkulu | 133 |
56 | BCA | 014 |
57 | BII | 016 |
Berikut ini daftar 7-digit Kode Bank resmi dari PayPal :
BANK NAME | Bank code |
BANK INDONESIA | 0010016 |
PT. BANK RAKYAT INDONESIA (Persero) Tbk | 0020307 |
PT. BANK EKSPOR INDONESIA (PERSERO) | 0030012 |
PT. BANK MANDIRI (PERSERO) Tbk. | 0080606 |
PT. BANK NEGARA INDONESIA 1946 (Persero) Tbk. | 0090010 |
BNI SYARIAH | 0090010 |
PT. BANK DANAMON INDONESIA INDONESIA Tbk | 0111274 |
PT. BANK PERMATA Tbk. | 0130307 |
PT. BANK CENTRAL ASIA Tbk. | 0140012 |
PT. BANK INTERNATIONAL INDONESIA Tbk. | 0160131 |
PT. BANK PAN INDONESIA Tbk. / PT. PANIN BANK Tbk. | 0190017 |
PT. BANK NIAGA Tbk. | 0220026 |
PT. BANK UOB BUANA, TBK | 0230016 |
PT. LIPPO BANK | 0261399 |
PT. BANK NILAI INTI SARI PENJIMPAN Tbk. | 0280024 |
AMERICAN EXPRESS BANK LTD. | 0300302 |
CITIBANK NA | 0310305 |
JPMORGAN CHASE BANK, NA | 0320308 |
BANK OF AMERICA , NA | 0330301 |
PT. BANK MULTICOR / PT. BANK WINDU KENTJANA INTERNASIONAL | 0360300 |
PT. BANK ARTHA GRAHA INTERNASIONAL, TBK | 0370028 |
THE BANGKOK BANK PCL | 0400309 |
THE HONGKONG and SHANGHAI BANKING CORP | 0410302 |
THE BANK OF TOKYO MITSUBISHI UFJ LTD. | 0420305 |
PT. BANK SUMITOMO MITSUI INDONESIA | 0450304 |
PT. BANK DBS INDONESIA | 0460307 |
PT. BANK RESONA PERDANIA | 0470300 |
PT. BANK MIZUHO INDONESIA | 0480303 |
STANDARD CHARTERED BANK | 0500306 |
ALGEMENE BANK NEDERLAND AMRO BANK N.V. / ABN AMRO BANK NV. | 0520302 |
PT. BANK CAPITAL INDONESIA | 0540308 |
PT. BANK BNP PARIBAS INDONESIA | 0570307 |
PT. BANK UOB INDONESIA | 0580300 |
KOREA EXCHANGE BANK DANAMON / PT. BANK KEB INDONESIA | 0590303 |
PT. BANK RABOBANK INTERNATIONAL INDONESIA | 0600303 |
PT. ANZ PANIN BANK | 0610306 |
DEUTSCHE BANK AG | 0670304 |
PT. BANK WOORI INDONESIA | 0680307 |
BANK OF CHINA LIMITED | 0690300 |
PT. BANK BUMI ARTA | 0760010 |
PT. BANK EKONOMI RAHARJA | 0870010 |
PT. BANK ANTAR DAERAH | 0880055 |
PT. HAGABANK INDONESIA / PT. BANK HAGA | 0890016 |
PT. BANK IFI | 0930015 |
PT. BANK CENTURY Tbk. | 0950011 |
BANK MAYAPADA INTERNATIONAL / PT. BANK MAYAPADA Tbk. | 0970017 |
PT. BANK PEMBANGUNAN DAERAH JAWA BARAT / PT. BANK PEMBANGUNAN DAERAH JABAR DAN BANTEN | 1100093 |
PT. BANK PEMBANGUNAN DAERAH DKI JAKARTA / BANK DKI | 1110164 |
PT. BANK PEMBANGUNAN DAERAH DIY / YOGYAKARTA | 1120015 |
PT. BANK PEMBANGUNAN DAERAH JAWA TENGAH | 1130348 |
PT. BANK PEMBANGUNAN DAERAH JATIM | 1140383 |
PT. BANK PEMBANGUNAN DAERAH JAMBI | 1150014 |
PT. BPD ISTIMEWA ACEH | 1160033 |
PT. BANK PEMBANGUNAN DAERAH SUMUT | 1170201 |
PT. BANK PEMBANGUNAN DAERAH SUMATERA BARAT / PT. BANK NAGARI | 1180259 |
PT. BANK PEMBANGUNAN DAERAH RIAU | 1190016 |
PT. BANK PEMBANGUNAN DAERAH SUMATERA SELATAN | 1200142 |
PT. BANK PEMBANGUNAN DAERAH LAMPUNG | 1210051 |
PT. BANK PEMBANGUNAN DAERAH KALIMANTAN SELATAN | 1220012 |
PT. BANK PEMBANGUNAN DAERAH KALIMANTAN BARAT | 1230015 |
PT. BANK PEMBANGUNAN DAERAH KALIMANTAN TIMUR | 1240018 |
PT. BANK PEMBANGUNAN DAERAH KALTENG | 1250011 |
PT. BANK PEMBANGUNAN DAERAH SULAWESI SELATAN | 1260027 |
PT. BANK PEMBANGUNAN DAERAH SULAWESI UTARA | 1270091 |
PT. BANK PEMBANGUNAN DAERAH NTB / NUSA TENGGARA BARAT | 1280010 |
PT. BANK PEMBANGUNAN DAERAH BALI | 1290013 |
BANK PEMBANGUNAN DAERAH NUSA TENGGARA TIMUR | 1300013 |
PT. BANK PEMBANGUNAN DAERAH MALUKU | 1310016 |
PT. BANK PEMBANGUNAN DAERAH PAPUA | 1320019 |
PT. BPD BENGKULU | 1330012 |
PT. BANK PEMBANGUNAN DAERAH SULAWESI TENGAH | 1340015 |
PT. BANK PEMBANGUNAN DAERAH SULAWESI TENGGARA | 1350018 |
PT. BANK NUSANTARA PARAHYANGAN | 1450028 |
PT. BANK SWADESI Tbk. | 1460021 |
BANK MUAMALAT INDONESIA / PT. BANK MUAMALAT INDONESIA | 1470011 |
PT. BANK MESTIKA DHARMA | 1510049 |
PT. BANK METRO EKSPRESS | 1520013 |
PT. BANK SINARMAS | 1530016 |
PT. BANK MASPION INDONESIA | 1570021 |
PT. BANK HAGAKITA | 1590014 |
PT. BANK GANESHA | 1610017 |
PT.HALIM INDONESIA BANK / PT. BANK HALIM INDONESIA / PT. BANK ICBC INDONESIA | 1640058 |
PT. BANK HARMONI INTERNASIONAL | 1660012 |
PT. BANK KESAWAN | 1670099 |
PT. BANK TABUNGAN NEGARA (Persero) / PT. BANK TABUNGAN NEGARA (PERSERO) SYARIAH | 2000024 |
PT. BANK HS 1906 / PT. Bank Himpunan Saudara | 2120027 |
B.T. PENSIUNAN NASIONAL / PT. BANK BTPN / PT. BANK TABUNGAN PENSIUNAN NASIONAL | 2130101 |
PT. BANK SWAGUNA | 4050072 |
PT. BANK JASA ARTA | 4220051 |
PT. BANK MEGA Tbk. | 4260176 |
PT. BANK UMUM KOPERASI INDONESIA (BUKOPIN) / PT. BANK BUKOPIN Tbk. | 4410010 |
PT. BANK SYARIAH MANDIRI Tbk. | 4510017 |
PT. BANK BISNIS INTERNATIONAL | 4590037 |
PT. BANK SRI PARTHA | 4660019 |
PT. BANK JASA JAKARTA | 4720014 |
PT. BANK BINTANG MANUNGGAL / PT. BANK HANA | 4840017 |
PT. BANK BUMI PUTERA Tbk. | 4850010 |
PT. BANK YUDHA BHAKTI | 4900012 |
PT. BANK MITRANIAGA | 4910015 |
PT. AGRONIAGA BANK | 4940014 |
PT. BANK INDOMONEX | 4980016 |
PT. BANK ROYAL INDONESIA | 5010011 |
ALFINDO SEJAHTERA BANK / PT. BANK ALFINDO | 5030017 |
PT. BANK SYARIAH MEGA INDONESIA | 5060016 |
PT. BANK INA PERDANA | 5130014 |
PT. BANK HARFA | 5170016 |
PT. PRIMA MASTER BANK | 5200025 |
PT. BANK PERSYARIKATAN INDONESIA | 5210031 |
PT. BANK DIPO INTERNATIONAL | 5230011 |
PT. BANK AKITA | 5250046 |
PT. BANK LIMAN INTERNATIONAL | 5260010 |
PT. ANGLOMAS INTERNATIONAL BANK | 5310012 |
PT. BANK KESEJAHTERAAN EKONOMI | 5350014 |
PT. BANK UIB | 5360017 |
PT. BANK ARTOS INDONESIA | 5420025 |
PT. BANK PURBA DANARTA | 5470017 |
PT. BANK MULTIARTA SENTOSA | 5480010 |
PT. BANK MAYORA INDONESIA | 5530012 |
PT. BANK INDEX SELINDO | 5550018 |
PT. BANK EKSEKUTIF INTERNASIONAL | 5580017 |
PT. CENTRATAMA NASIONAL BANK | 5590036 |
PT. BANK FAMA INTERNATIONAL | 5620029 |
PT. BANK SINAR HARAPAN BALI | 5640012 |
PT. BANK VICTORIA INTERNATIONAL | 5660018 |
PT. BANK HARDA INTERNASIONAL | 5670011 |
PT. BANK FINCONESIA | 9450305 |
PT. BANK MAYBANK INDOCORP | 9470301 |
PT. BANK OCBC INDONESIA | 9480304 |
PT. BANK CHINATRUST INDONESIA | 9490307 |
PT. BANK COMMONWEALTH | 9500307 |
Minggu, 02 Mei 2010
Mengukur Pagerank
Selasa, 16 Februari 2010
Dowdload Video to Mp3
You can download a song from youtube video and convert it to MP3, and save it in you iPod. How?.
perihal: YouTube - mexiano2's YouTube (lihat di Google Wikipinggir)Make Your Website for Free